<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Storm Chasers Blog</title>
	<link>http://www.stormchase.com/blog</link>
	<description>Storm chasing team blog from StormChase.com</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:39:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hammon, Oklahoma Tornado</title>
		<description><![CDATA[Lloyd Colston, Emergency Management Director for the City of Altus captured these shots of a tornado near Hammon, OK today with his Blackberry. ]]></description>
		<link>http://www.stormchase.com/blog/2010/03/hammon-oklahoma-tornado.html</link>
			</item>
	<item>
		<title>The Future is a Dark and Scary Place</title>
		<description><![CDATA[The world has gone mad!  There are tornadoes in California, earthquakes in the Caribbean, 2012 is just around the corner and Al Gore is still breathing...actually, we're all still breathing -- so let's just take a deep breath and calm down.]]></description>
		<link>http://www.stormchase.com/blog/2010/01/the-future-is-a-dark-and-scary-place.html</link>
			</item>
	<item>
		<title>The First Tornado Warning of the Decade</title>
		<description><![CDATA[The first tornado of the decade has been issued.  To our knowledge at the current time, an actual tornado hasn't been confirmed - but the warning went out.  So what is the lucky area that received it?  Texas...Oklahoma?]]></description>
		<link>http://www.stormchase.com/blog/2010/01/the-first-tornado-warning-of-the-decade.html</link>
			</item>
	<item>
		<title>Danny Glover Claims Haiti Earthquake a Result of Global Warming</title>
		<description><![CDATA[Recently in an interview with GritTV, actor Danny Glover made a comment that I found to be completely absurd.  In his statement, Glover says that the entire Caribbean region is in danger of earthquakes due to global warming and the failure of the Copenhagen conference.]]></description>
		<link>http://www.stormchase.com/blog/2010/01/danny-glover-claims-haiti-earthquake-a-result-of-global-warming.html</link>
			</item>
	<item>
		<title>The Basics of Skew-T/Log-P Diagrams</title>
		<description><![CDATA[One of the most important tools that convective forecasters have is the Skew-T/Log-P Diagram.  It is a thermodynamic chart that allows forecasters to view real information about the state of the atmosphere from the surface level all the way to 100 millibars.]]></description>
		<link>http://www.stormchase.com/blog/2009/12/the-basics-of-skew-t-log-p-diagrams.html</link>
			</item>
	<item>
		<title>Picking a Meteorology School</title>
		<description><![CDATA[I receive a lot of email from prospective students asking for advice on picking a meteorology school and/or program.  I have compiled some information that people can use for a starting point in their search.]]></description>
		<link>http://www.stormchase.com/blog/2009/12/picking-a-meteorology-school.html</link>
			</item>
	<item>
		<title>Benefit of the Doubt</title>
		<description><![CDATA[It appears that the chaser who apparently gave away free video to a major network may have been wronged by the network.  New information from the chaser at the center of this suggests that the he did sell the video to the network and he allegedly has confirmation numbers that can prove that the video was sold.]]></description>
		<link>http://www.stormchase.com/blog/2009/12/benefit-of-the-doubt.html</link>
			</item>
	<item>
		<title>Don&#8217;t Demote Yourself trying to Promote Yourself</title>
		<description><![CDATA[It has been brought to my attention that during the recent Oklahoma blizzard, which was a major story over the holidays, that a few very well known storm chasers have given away video footage to major networks using those networks “Citizen Journalist” or viewer video services.]]></description>
		<link>http://www.stormchase.com/blog/2009/12/dont-demote-yourself-trying-to-promote-yourself.html</link>
			</item>
	<item>
		<title>Santa Enlist Help of StormChase.com Forecasters for Christmas Flight 2009</title>
		<description><![CDATA[We just received a high priority phone call at the StormChase.com forecasting center from the North Pole.  It was Santa's lead elf meteorologist, Dr. Bouncy Sugar Socks.  Poor little guy was freaking out!!  It seems that Santa is very worried about the Christmas Eve forecast for supercells and possible tornadoes over parts of Oklahoma and Texas, as well as the strong  turbulence over the United States due to a strong upper jet.]]></description>
		<link>http://www.stormchase.com/blog/2009/12/santa-enlist-help-of-stormchase-com-forecasters-for-christmas-flight-2009.html</link>
			</item>
	<item>
		<title>Florida Braces for Potentially Strong Winter Tornado Season</title>
		<description><![CDATA[At the possible expense of sounding “alarmist”, I am personally concerned over storm safety of Florida's seasonal winter residents. Having been one myself for several years now, I'm surprised at how many people invade the sub-tropical state each winter to escape the harsh cold air and winter storms of the Midwest, although I fully understand their reasoning for doing so.]]></description>
		<link>http://www.stormchase.com/blog/2009/12/florida-braces-for-potentially-strong-winter-tornado-season.html</link>
			</item>
</channel>
</rss>
